Product faculties
Amount: 330 g ag e
Nations where offered: Switzerland
Ingredients
> Ingredients are placed in purchase worth addressing (quantity).
Substances or services and products causing allergies or intolerances: Gluten, Milk, Nuts
Non-vegan > The analysis is based entirely in the components detailed and will not take into consideration processing practices.
NOVA team
Nutrition facts
NutriScore color nourishment grade
Warning: the actual quantity of fruits, veggies and pea pea nuts is certainly not specified, their possible contribution that is positive the grade could never be taken into consideration.
This system just isn’t considered a drink for the calculation for the Nutri-Score.
Good points: 3
- Proteins: 4 / 5 (value: 7, curved value: 7)
- Fiber: 3 / 5 (value: 3, curved value: 3)
- Fruits, veggies, pea pea pea nuts, and colza/walnut/olive natural oils: 0 / 5 (value: 0, value that is rounded 0)
Negative points: 13
- Energy: 4 / 10 (value: 1515, rounded value: 1515)
- Sugars: 4 / 10 (value: 19, curved value: 19)
- Saturated fat: 3 / 10 (value: 3.5, rounded value: 3.5)
- Sodium: 2 / 10 (value: 260, curved value: 260)
The points for proteins aren’t counted considering that the negative points are greater or corresponding to 11.
Rating nutritionnel: 10 (13 – 3)
Nutri-Score: C
Nutrient levels for 100 g
Meal: 330 g
Contrast to average values of items into the category that is same
Per cent of huge difference value for 100 g / 100 ml
> please be aware: for every single nutriment, the common is computed for services and products which is why the nutriment amount is known, instead of all products of this category.
Nutrition facts | As soldfor 100 g / 100 ml | As soldper serving (330 g) | fr: Brioches tressees | Brioches | Viennoiseries | Pastries | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,460 kj | 1,500 kj | 1,530 kj | 1,720 kj | 1,870 kj | 1,940 kj | 1,950 kj |
Energy (kcal) | 362 kcal | 1,195 kcal | +1% 359-1 that is kcal 366 kcal | -1% 366 kcal | -8% 392 kcal | -16% 433 kcal | -19% 449 kcal | -20% 452 kcal | |
Energy | 1,515 kj(362 kcal) | 5,000 kj(1195 kcal) | +2% 1,490 kj(359 kcal) | -1% 1,530 kj(366 kcal) | -1% 1,530 kj(366 kcal) | -8% 1,650 kj(392 kcal) | -17% 1,820 kj(433 kcal) | -20% 1,890 kj(449 kcal) | -20% 1,900 kj(452 kcal) |
Fat | 16 g | 52.8 g | +26% 12.7 g | +16% 13.8 g | +3% 15.6 g | -12% 18.1 g | -16% 19.1 g | -24% 21 g | -26% 21.6 g |
– Saturated fat | 3.5 g | 11.6 g | -46% 6.46 g | -54% 7.68 g | -60% 8.73 g | -59% 8.51 g | -59% 8.51 g | -66% 10.3 g | -62% 9.11 g |
Carbohydrates | 46 g | 152 g | -11% 51.5 g | -10% 51.2 g | -5% 48.2 g | -8% 49.9 g | -21% 58.1 g | -19% 57.1 g | -18% 56 g |
– Sugars | 19 g | 62.7 g | +37% 13.9 g | -5% 19.9 g | +17% 16.2 g | -36% 29.6 g | -35% 29.2 g | -46% 35.1 g | -34% 28.9 g |
Fibers | 3 g | 9.9 g | +69% 1.77 g | +60% 1.88 g | +55% 1.94 g | +50% 2 g | +18% 2.55 g | -9% 3.31 g | -16% 3.57 g |
Proteins | 7 g | 23.1 g | -13% 8.07 g | -6% 7.42 g | -4% 7.32 g | +25% 5.61 g | +18% 5.91 g | +16% 6.05 g | +10% 6.36 g |
Salt | 0.65 g | 2.15 g | -36% 1.01 g | -8% 0.706 g | -18% 0.789 g | +48% 0.44 g | +13% 0.576 g | +74% 0.373 g | +18% 0.553 g |
Sodium | 0.26 g | 0.858 g | -36% 0.398 g | -8% 0.278 g | -18% 0.311 g | +48% 0.173 g | +13% 0.227 g | +74% 0.147 g | +18% 0.218 g |
Nutrition score – France | 10 | 10 | -37% 15.9 | -42% 17.1 | -42% 17.2 | -44% 17.7 | -46% 18.6 | -48% 19.2 | -44% 18 |
Nutri-Score | C | C | C | C | C | C | C | C | C |
A number of the information and/or images arises from the OpenFood.ch database (the precise list is obtainable in the item edit history). Those elements are licenced underneath the Creative Commons Attribution 4.0 Overseas License.
Item included on 7, 2017 at 10:49:19 PM CET by openfood-ch-import february. Final edit of item web page on July 2, 2019 at 12:58:20 PM CEST by kiliweb. Item web web page additionally modified by beniben, foodrepo, teolemon, yuka. WnFJWU5iVU5pTmNHdy9NQjdFLys1ZElxOWFXSllFYUlHZE05SUE9PQ.
A collaborative, free and available database of meals services and products from about the planet.